Line 7 Schedule
Line 7 Schedule
| Line 7 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 481 | 4445 W. Waltann | 00:35 | 1:55 PM 2:30 PM | 03/31/26 | |
| 482 | 4437 W. Waltann | 01:00 | 2:30 PM 3:30 PM | 03/31/26 | |
| 483 | 4427 W. Waltann | 00:35 | 3:30 PM 4:05 PM | 03/31/26 | |
| 484 | 4417 W. Waltann | 00:55 | 4:05 PM 5:00 PM | 03/31/26 | |
| 485 | 4407 W. Waltann | 01:00 | 5:00 PM 6:00 PM | 03/31/26 | |
| 486 | 4347 W. Waltann | 01:30 | 6:00 PM 7:30 PM | 03/31/26 | |
| 487 | 4337 W. Waltann | 00:40 | 7:30 PM 8:10 PM | 03/31/26 | |
| 488 | 4327 W. Waltann | — — | |||
| 489 | 4317 W. Waltann | — — | |||
| 490 | 4307 W. Waltann | 00:45 | 8:10 PM 8:55 PM | 03/31/26 | |
| 471 | 4302 W. Greenway | 00:45 | 8:55 PM 9:40 PM | 03/31/26 | |
| 472 | 4312 W. Greenway | 00:45 | 9:40 PM 10:25 PM | 03/31/26 | |
| 473 | 4322 W. Greenway | 00:40 | 10:25 PM 11:05 PM | 03/31/26 | |
| 474 | 4332 W. Greenway | 01:00 | 11:05 PM 12:05 AM | 03/31/26 | |
| 475 | 4342 W. Greenway | 00:40 | 12:05 AM 12:45 AM | 04/01/26 | |
| 476 | 4402 W. Greenway | 00:30 | 12:45 AM 1:15 AM | 04/01/26 | |
| 477 | 4412 W. Greenway | 00:50 | 1:15 AM 2:05 AM | 04/01/26 | |
| 478 | 4422 W. Greenway | 01:00 | 2:05 AM 3:05 AM | 04/01/26 | |
| 479 | 4432 W. Greenway | — — | |||
| 480 | 4442 W. Greenway | 00:25 | 3:05 AM 3:30 AM | 04/01/26 | |
| 271 | 4641 W. Waltann | — — | |||
| 270 | 4631 W. Waltann | 01:15 | 3:45 AM 5:00 AM | 04/01/26 | |
| 269 | 4621 W. Waltann | — — | |||
| 268 | 4611 W. Waltann | 00:50 | 5:00 AM 5:50 AM | 04/01/26 | |
| 267 | 4601 W. Waltann | 00:45 | 5:50 AM 6:35 AM | 04/01/26 | |
| 266 | 4541 W. Waltann | 00:25 | 6:35 AM 7:00 AM | 04/01/26 | |
| 265 | 4531 W. Waltann | 00:50 | 7:00 AM 7:50 AM | 04/01/26 | |
| 264 | 4521 W. Waltann | — — | |||
| 263 | 4511 W. Waltann | — — | |||
| 262 | 4501 W. Waltann | — — | |||
| 261 | 4502 W. Greenway | — — | |||
| 260 | 4512 W. Greenway | — — | |||
| 259 | 4522 W. Greenway | — — | |||
| 258 | 4532 W. Greenway | 01:15 | 7:50 AM 9:05 AM | 04/01/26 | |
| 257 | 4542 W. Greenway | — — | |||
| 256 | 4602 W. Greenway | — — | |||
| 255 | 4612 W. Greenway | — — | |||
| 254 | 4622 W. Greenway | — — | |||
| 253E | 4628 W. Greenway | — — | |||
| 253 | 4632 W. Greenway | — — | |||
| 161 | 4843 W. Waltann | 01:00 | 9:20 AM 10:20 AM | 04/01/26 | |
| 162 | 4833 W. Waltann | 00:30 | 10:20 AM 10:50 AM | 04/01/26 | |
| 163 | 4823 W. Waltann | 01:10 | 10:50 AM 12:00 PM | 04/01/26 | |
| 164 | 4813 W. Waltann | — — | |||
| 165 | 4803 W. Waltann | 01:10 | 12:00 PM 1:10 PM | 04/01/26 | |
| 166 | 4743 W. Waltann | 01:00 | 1:10 PM 2:10 PM | 04/01/26 | |
| 167 | 4733 W. Waltann | 01:00 | 2:10 PM 3:10 PM | 04/01/26 | |
| 168 | 4723 W. Waltann | 00:20 | 3:10 PM 3:30 PM | 04/01/26 | |
| 169 | 4713 W. Waltann | 01:00 | 3:30 PM 4:30 PM | 04/01/26 | |
| 170 | 4703 W. Waltann | 01:15 | 4:30 PM 5:45 PM | 04/01/26 | |
| 141 | 4714 W. Greenway | — — | |||
| 142 | 4720 W. Greenway | 01:00 | 5:45 PM 6:45 PM | 04/01/26 | |
| 143 | 4742 W. Greenway | 01:00 | 6:45 PM 7:45 PM | 04/01/26 | |
| 144 | 4812 W. Greenway | — — | |||
| 145 | 4834 W. Greenway | — — | |||
| 160 | 4903 W. Waltann | 00:30 | 7:55 PM 8:25 PM | 04/01/26 | |
| 146E | 4900 W. Greenway | — — | |||
| 159 | 4913 W. Waltann | 02:15 | 8:25 PM 10:40 PM | 04/01/26 | |
| 146W | 4902 W. Greenway | — — | |||
| 158 | 4923 W. Waltann | 00:40 | 10:40 PM 11:20 PM | 04/01/26 | |
| 157 | 4933 W. Waltann | — — | |||
| 156 | 4943 W. Waltann | 00:55 | 11:20 PM 12:15 AM | 04/01/26 | |
| 148 | 4942 W. Greenway | 00:20 | 12:15 AM 12:35 AM | 04/02/26 | |
| 155 | 5003 W. Waltann | 01:30 | 12:35 AM 2:05 AM | 04/02/26 | |
| 154 | 5013 W. Waltann | 01:00 | 2:05 AM 3:05 AM | 04/02/26 | |
| 149 | 5008 W. Greenway | — — | |||
| 153 | 5023 W. Waltann | 00:35 | 3:05 AM 3:40 AM | 04/02/26 | |
| 152 | 5033 W. Waltann | 01:45 | 3:40 AM 5:25 AM | 04/02/26 | |
| 150 | 5034 W. Greenway | — — | |||
| 151 | 5043 W. Waltann | — — | |||
| 147 | 4922 W. Greenway | — — |
