Line 2 Schedule
| Line 2 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 820 | 4303 W. Banff | 00:20 | 9:30 AM 9:50 AM | 08/05/26 | |
| 819 | 4319 W. Banff | 01:00 | 9:50 AM 10:50 AM | 08/05/26 | |
| 818 | 4345 W. Banff | 01:00 | 10:50 AM 11:50 AM | 08/05/26 | |
| 817 | 4409 W. Banff | 01:20 | 11:50 AM 1:10 PM | 08/05/26 | |
| 816 | 4425 W. Banff | — — | |||
| 815 | 4509 W. Banff | 01:30 | 1:10 PM 2:40 PM | 08/05/26 | |
| 814 | 4525 W. Banff | 01:00 | 2:50 PM 3:50 PM | 08/05/26 | |
| 813 | 4545 W. Banff | 01:30 | 3:50 PM 5:20 PM | 08/05/26 | |
| 812 | 4609 W. Banff | 01:15 | 5:20 PM 6:35 PM | 08/05/26 | |
| 811 | 4623 W. Banff | 01:50 | 6:35 PM 8:25 PM | 08/05/26 | |
| 72 | 4703 W. Banff | 00:40 | 8:35 PM 9:15 PM | 08/05/26 | |
| 71 | 4721 W. Banff | 02:00 | 9:15 PM 11:15 PM | 08/05/26 | |
| 70 | 4749 W. Banff | 02:05 | 11:15 PM 1:20 AM | 08/05/26 | |
| 69 | 4815 W. Banff | — — | |||
| 68 | 4835 W. Banff | 02:15 | 1:30 AM 3:45 AM | 08/06/26 | |
| 67 | 4903 W. Banff | 00:40 | 3:45 AM 4:25 AM | 08/06/26 | |
| 66 | 4925 W. Banff | 03:00 | 4:25 AM 7:25 AM | 08/06/26 |
