| Line 5 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 550 | 4449 W. Port Au Prince | 01:15 | 9:15 PM 10:30 PM | 01/12/26 | |
| 551 | 4439 W. Port Au Prince | 01:10 | 10:30 PM 11:40 PM | 01/12/26 | |
| 552 | 4429 W. Port Au Prince | 01:30 | 11:40 PM 1:10 AM | 01/12/26 | |
| 553 | 4419 W. Port Au Prince | 00:45 | 1:10 AM 1:55 AM | 01/13/26 | |
| 554 | 4409 W. Port Au Prince | 00:50 | 1:55 AM 2:45 AM | 01/13/26 | |
| 555 | 4341 W. Port Au Prince | 00:25 | 2:45 AM 3:10 AM | 01/13/26 | |
| 556 | 4331 W. Port Au Prince | — — | |||
| 557 | 4321 W. Port Au Prince | 01:15 | 3:10 AM 4:25 AM | 01/13/26 | |
| 558 | 4311 W. Port Au Prince | 01:15 | 4:25 AM 5:40 AM | 01/13/26 | |
| 559 | 4301 W. Port Au Prince | 00:30 | 5:40 AM 6:10 AM | 01/13/26 | |
| 247 | 4302 W. Country Gables | — — | |||
| 246 | 4322 W. Country Gables | 01:30 | 6:10 AM 7:40 AM | 01/13/26 | |
| 245 | 4342 W. Country Gables | 01:45 | 7:40 AM 9:25 AM | 01/13/26 | |
| 244 | 4412 W. Country Gables | 02:00 | 9:25 AM 11:25 AM | 01/13/26 | |
| 243 | 4428 W. Country Gables | 01:15 | 11:25 AM 12:40 PM | 01/13/26 | |
| 237 | 4635 W. Port Au Prince | 01:25 | 12:55 PM 2:20 PM | 01/13/26 | |
| 236 | 4625 W. Port Au Prince | 00:50 | 2:20 PM 3:10 PM | 01/13/26 | |
| 235 | 4615 W. Port Au Prince | 00:45 | 3:10 PM 3:55 PM | 01/13/26 | |
| 234 | 4605 W. Port Au Prince | 00:50 | 3:55 PM 4:45 PM | 01/13/26 | |
| 233 | 4543 W. Port Au Prince | 00:30 | 4:45 PM 5:15 PM | 01/13/26 | |
| 232 | 4533 W. Port Au Prince | 00:50 | 5:15 PM 6:05 PM | 01/13/26 | |
| 231 | 4523 W. Port Au Prince | — — | |||
| 230 | 4513 W. Port Au Prince | — — | |||
| 229 | 4503 W. Port Au Prince | 00:30 | 6:05 PM 6:35 PM | 01/13/26 | |
| 242 | 4502 W. Country Gables | 01:45 | 6:35 PM 8:20 PM | 01/13/26 | |
| 241 | 4522 W. Country Gables | 01:30 | 8:20 PM 9:50 PM | 01/13/26 | |
| 240 | 4544 W. Country Gables | 01:30 | 9:50 PM 11:20 PM | 01/13/26 | |
| 239 | 4614 W. Country Gables | 01:25 | 11:20 PM 12:45 AM | 01/13/26 | |
| 238 | 4634 W. Country Gables | 01:30 | 12:45 AM 2:15 AM | 01/14/26 | |
| 108 | 4835 W. Port Au Prince | — — | |||
| 109 | 4813 W. Port Au Prince | 03:00 | 2:25 AM 5:25 AM | 01/14/26 | |
| 110 | 4743 W. Port Au Prince | — — | |||
| 111 | 4721 W. Port Au Prince | — — | |||
| 112 | 4701 W. Port Au Prince | 03:30 | 5:25 AM 8:55 AM | 01/14/26 | |
| 93 | 4702 W. Country Gables | — — | |||
| 94 | 4722 W. Country Gables | 02:00 | 8:55 AM 10:55 AM | 01/14/26 | |
| 95 | 4744 W. Country Gables | — — | |||
| 96 | 4814 W. Country Gables | 00:40 | 10:55 AM 11:35 AM | 01/14/26 | |
| 97 | 4836 W. Country Gables | — — | |||
| 103 | 5035 W. Port Au Prince | 01:30 | 11:50 AM 1:20 PM | 01/14/26 | |
| 104 | 5015 W. Port Au Prince | — — | |||
| 105 | 4943 W. Port Au Prince | — — | |||
| 106 | 4923 W. Port Au Prince | 03:00 | 1:20 PM 4:20 PM | 01/14/26 | |
| 107 | 4901 W. Port Au Prince | 02:00 | 4:20 PM 6:20 PM | 01/14/26 | |
| 98 | 4902 W. Country Gables | 01:20 | 6:20 PM 7:40 PM | 01/14/26 | |
| 99 | 4924 W. Country Gables | 01:30 | 7:40 PM 9:10 PM | 01/14/26 | |
| 100 | 4944 W. Country Gables | 01:15 | 11:45 PM 1:00 AM | 01/14/26 | |
| 101 | 5010 W. Country Gables | 01:40 | 1:00 AM 2:40 AM | 01/15/26 |
Line 5: North Country Gables & South Port Au Prince; West of 43rd Ave
14 Oct 2012 | Line 5: North Country Gables & South Port Au Prince; West of 43rd Ave |