Line 4 Schedule
| Line 4 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 803 | 4345 W. Country Gables | 01:00 | 9:15 PM 10:15 PM | 06/08/26 | |
| 804 | 4409 W. Country Gables | 00:30 | 10:15 PM 10:45 PM | 06/08/26 | |
| 805 | 4425 W. Country Gables | 00:40 | 10:45 PM 11:25 PM | 06/08/26 | |
| 806 | 4509 W. Country Gables | 01:15 | 11:35 PM 12:50 AM | 06/08/26 | |
| 807 | 4525 W. Country Gables | 01:20 | 12:50 AM 2:10 AM | 06/09/26 | |
| 808 | 4545 W. Country Gables | 00:20 | 2:10 AM 2:30 AM | 06/09/26 | |
| 809 | 4609 W. Country Gables | 01:15 | 2:30 AM 3:45 AM | 06/09/26 | |
| 810 | 4623 W. Country Gables | — — | |||
| 92 | 4701 W. Country Gables | 01:00 | 3:55 AM 4:55 AM | 06/09/26 | |
| 91 | 4719 W. Country Gables | 01:15 | 4:55 AM 6:10 AM | 06/09/26 | |
| 90 | 4747 W. Country Gables | 01:30 | 6:10 AM 7:40 AM | 06/09/26 | |
| 89 | 4813 W. Country Gables | 02:00 | 7:40 AM 9:40 AM | 06/09/26 | |
| 88 | 4833 W. Country Gables | — — | |||
| 87 | 4901 W. Country Gables | 01:30 | 9:50 AM 11:20 AM | 06/09/26 | |
| 86 | 4923 W. Country Gables | 02:00 | 11:20 AM 1:20 PM | 06/09/26 | |
| 85 | 4945 W. Country Gables | 01:40 | 1:20 PM 3:00 PM | 06/09/26 | |
| 84 | 5017 W. Country Gables | 01:35 | 3:00 PM 4:35 PM | 06/09/26 | |
| 83 | 5035 W. Country Gables | 01:00 | 4:35 PM 5:35 PM | 06/09/26 |
