Line 3 Schedule
| Line 3 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 802 | 4319 W. Country Gables | — — | |||
| 801 | 4301 W. Country Gables | 01:30 | 4:00 AM 5:30 AM | 06/23/26 | |
| 901 | 4302 W. Banff | 01:40 | 5:30 AM 7:10 AM | 06/23/26 | |
| 902 | 4320 W. Banff | 02:00 | 7:10 AM 9:10 AM | 06/23/26 | |
| 903 | 4346 W. Banff | 01:50 | 9:10 AM 11:00 AM | 06/23/26 | |
| 904 | 4410 W. Banff | 01:45 | 11:00 AM 12:45 PM | 06/23/26 | |
| 905 | 4426 W. Banff | 00:25 | 12:45 PM 1:10 PM | 06/23/26 | |
| 906 | 4502 W. Banff | 01:30 | 1:20 PM 2:50 PM | 06/23/26 | |
| 907 | 4526 W. Banff | 01:30 | 2:50 PM 4:20 PM | 06/23/26 | |
| 908 | 4546 W. Banff | — — | |||
| 909 | 4610 W. Banff | — — | |||
| 910 | 4624 W. Banff | — — | |||
| 73 | 4702 W. Banff | 01:30 | 4:30 PM 6:00 PM | 06/23/26 | |
| 74 | 4720 W. Banff | 01:15 | 6:00 PM 7:15 PM | 06/23/26 | |
| 75 | 4748 W. Banff | 01:45 | 7:15 PM 9:00 PM | 06/23/26 | |
| 76 | 4814 W. Banff | 02:45 | 9:00 PM 11:45 PM | 06/23/26 | |
| 77 | 4834 W. Banff | 01:30 | 11:45 PM 1:15 AM | 06/23/26 | |
| 78 | 4902 W. Banff | 03:15 | 1:25 AM 4:40 AM | 06/24/26 | |
| 79 | 4924 W. Banff | 02:00 | 4:40 AM 6:40 AM | 06/24/26 | |
| 80 | 4946 W. Banff | 01:15 | 6:40 AM 7:55 AM | 06/24/26 | |
| 81 | 5016 W. Banff | 01:45 | 7:55 AM 9:40 AM | 06/24/26 | |
| 82 | 5036 W. Banff | 03:00 | 9:40 AM 12:40 PM | 06/24/26 |
