Line 2 Schedule
| Line 2 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 820 | 4303 W. Banff | 00:20 | 5:50 PM 6:10 PM | 06/23/26 | |
| 819 | 4319 W. Banff | 01:00 | 6:10 PM 7:10 PM | 06/23/26 | |
| 818 | 4345 W. Banff | 01:00 | 7:10 PM 8:10 PM | 06/23/26 | |
| 817 | 4409 W. Banff | 01:20 | 12:55 PM 2:15 PM | 06/24/26 | |
| 816 | 4425 W. Banff | — — | |||
| 815 | 4509 W. Banff | 01:30 | 2:15 PM 3:45 PM | 06/24/26 | |
| 814 | 4525 W. Banff | 01:00 | 3:55 PM 4:55 PM | 06/24/26 | |
| 813 | 4545 W. Banff | 01:30 | 4:55 PM 6:25 PM | 06/24/26 | |
| 812 | 4609 W. Banff | 01:00 | 6:25 PM 7:25 PM | 06/24/26 | |
| 811 | 4623 W. Banff | 01:50 | 7:25 PM 9:15 PM | 06/24/26 | |
| 72 | 4703 W. Banff | 00:40 | 9:25 PM 10:05 PM | 06/24/26 | |
| 71 | 4721 W. Banff | 02:00 | 10:05 PM 12:05 AM | 06/24/26 | |
| 70 | 4749 W. Banff | 02:05 | 12:05 AM 2:10 AM | 06/25/26 | |
| 69 | 4815 W. Banff | — — | |||
| 68 | 4835 W. Banff | 02:15 | 2:20 AM 4:35 AM | 06/25/26 | |
| 67 | 4903 W. Banff | 00:40 | 4:35 AM 5:15 AM | 06/25/26 | |
| 66 | 4925 W. Banff | 03:00 | 5:15 AM 8:15 AM | 06/25/26 |
