| Line 11 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 580 | 4235 W. Port Au Prince | 01:20 | 6:25 PM 7:45 PM | 02/03/26 | |
| 581 | 4225 W. Port Au Prince | 00:30 | 7:45 PM 8:15 PM | 02/03/26 | |
| 582 | 4215 W. Port Au Prince | — — | |||
| 583 | 4201 W. Port Au Prince | — — | |||
| 584 | 4149 W. Port Au Prince | 01:00 | 8:15 PM 9:15 PM | 02/03/26 | |
| 585 | 4139 W. Port Au Prince | 01:00 | 9:15 PM 10:15 PM | 02/03/26 | |
| 586 | 4129 W. Port Au Prince | 01:00 | 10:15 PM 11:15 PM | 02/03/26 | |
| 587 | 4119 W. Port Au Prince | 01:15 | 11:15 PM 12:30 AM | 02/03/26 | |
| 588 | 4109 W. Port Au Prince | 01:00 | 12:30 AM 1:30 AM | 02/04/26 | |
| 589 | 4101 W. Port Au Prince | 01:00 | 1:30 AM 2:30 AM | 02/04/26 | |
| 252 | 4110 W. Country Gables | — — | |||
| 251 | 4126 W. Country Gables | 02:00 | 2:30 AM 4:30 AM | 02/04/26 | |
| 250 | 4146 W. Country Gables | 01:45 | 4:30 AM 6:15 AM | 02/04/26 | |
| 249 | 4210 W. Country Gables | 01:30 | 6:15 AM 7:45 AM | 02/04/26 | |
| 248 | 4226 W. Country Gables | — — | |||
| 1 | 4109 W. Country Gables | 01:05 | 7:55 AM 9:00 AM | 02/04/26 | |
| 2 | 4125 W. Country Gables | 00:30 | 9:00 AM 9:30 AM | 02/04/26 | |
| 3 | 4145 W. Country Gables | — — | |||
| 4 | 4209 W. Country Gables | 01:45 | 9:30 AM 11:15 AM | 02/04/26 | |
| 5 | 4225 W. Country Gables | 02:00 | 11:15 AM 1:15 PM | 02/04/26 | |
| 9 | 4126 W. Banff | 02:00 | 1:25 PM 3:25 PM | 02/04/26 | |
| 8 | 4146 W. Banff | 02:00 | 3:25 PM 5:25 PM | 02/04/26 | |
| 7 | 4210 W. Banff | 01:15 | 5:25 PM 6:40 PM | 02/04/26 | |
| 6 | 4226 W. Banff | 01:55 | 6:40 PM 8:35 PM | 02/04/26 | |
| 10 | 4110 W. Banff | 01:15 | 8:40 PM 9:55 PM | 02/04/26 | |
| 11 | 4109 W. Banff | 01:50 | 10:00 PM 11:50 PM | 02/04/26 | |
| 12 | 4125 W. Banff | — — | |||
| 13 | 4145 W. Banff | 01:30 | 11:50 PM 1:20 AM | 02/04/26 | |
| 14 | 4209 W. Banff | 01:05 | 1:20 AM 2:25 AM | 02/05/26 | |
| 15 | 4225 W. Banff | 01:00 | 2:25 AM 3:25 AM | 02/05/26 | |
| 422 | 4045 W. Banff | 01:00 | 3:30 AM 4:30 AM | 02/05/26 | |
| 411E | 4102 W. Acoma | — — | |||
| 411W | 4110 W. Acoma | — — | |||
| 20E | 4110 W. Acoma | — — | |||
| 20W | 4118 W. Acoma | 00:40 | 4:40 AM 5:20 AM | 02/05/26 | |
| 19 | 4126 W. Acoma | 01:15 | 5:20 AM 6:35 AM | 02/05/26 | |
| 18 | 4146 W. Acoma | 01:15 | 6:35 AM 7:50 AM | 02/05/26 | |
| 17 | 4210 W. Acoma | 01:30 | 7:50 AM 9:20 AM | 02/05/26 | |
| 16 | 4226 W. Acoma | — — |
