| Line 1 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 920 | 4302 W. Acoma | 01:15 | 6:45 PM 8:00 PM | 02/03/26 | |
| 918 | 4346 W. Acoma | 01:30 | 8:00 PM 9:30 PM | 02/03/26 | |
| 917 | 4410 W. Acoma | — — | |||
| 916 | 4426 W. Acoma | — — | |||
| 915 | 4510 W. Acoma | — — | |||
| 133 | 4625 W. Acoma | 02:30 | 9:45 PM 12:15 AM | 02/03/26 | |
| 134 | 4601 W. Acoma | 02:00 | 12:15 AM 2:15 AM | 02/04/26 | |
| 135W | 4555 W. Acoma | 01:05 | 2:15 AM 3:20 AM | 02/04/26 | |
| 135E | 4545 W. Acoma | 01:00 | 3:20 AM 4:20 AM | 02/04/26 | |
| 136W | 4535 W. Acoma | — — | |||
| 136E | 4525 W. Acoma | 01:00 | 4:20 AM 5:20 AM | 02/04/26 | |
| 137E | 4530 W. Gelding | — — | |||
| 137W | 4534 W. Gelding | 01:00 | 5:20 AM 6:20 AM | 02/04/26 | |
| 138E | 4536 W. Gelding | — — | |||
| 138W | 4546 W. Gelding | — — | |||
| 139E | 4604 W. Gelding | — — | |||
| 139W | 4612 W. Gelding | 00:45 | 6:20 AM 7:05 AM | 02/04/26 | |
| 140 | 4626 W. Gelding | — — | |||
| 914 | 4524 W. Acoma | 01:00 | 7:15 AM 8:15 AM | 02/04/26 | |
| 913 | 4546 W. Acoma | 03:30 | 8:15 AM 11:45 AM | 02/04/26 | |
| 912 | 4610 W. Acoma | — — | |||
| 911 | 4624 W. Acoma | 01:15 | 11:45 AM 1:00 PM | 02/04/26 | |
| 53 | 4704 W. Acoma | — — | |||
| 54 | 4722 W. Acoma | — — | |||
| 55 | 4750 W. Acoma | 02:15 | 1:10 PM 3:25 PM | 02/04/26 | |
| 56 | 4816 W. Acoma | 01:00 | 3:25 PM 4:25 PM | 02/04/26 | |
| 57 | 4836 W. Acoma | 01:30 | 4:25 PM 5:55 PM | 02/04/26 | |
| 58 | 4904 W. Acoma | — — | |||
| 59 | 4926 W. Acoma | 01:45 | 6:05 PM 7:50 PM | 02/04/26 | |
| 60 | 4948 W. Acoma | — — | |||
| 61 | 5018 W. Acoma | 01:50 | 7:50 PM 9:40 PM | 02/04/26 | |
| 65 | 4947 W. Banff | — — | |||
| 64 | 5017 W. Banff | 01:30 | 9:40 PM 11:10 PM | 02/04/26 | |
| 63 | 5037 W. Banff | — — | |||
| 62 | 5038 W. Acoma | 01:30 | 11:10 PM 12:40 AM | 02/04/26 |
